Washington D.C. area sports(Redskins, Nationals, United and Maryland Terps). New Alternative/Rock/Pop music, TV entertainment and just anything else that amuses me.
Friday, November 19, 2010
Top 25 Highest Income Counties
Top 25 highest-income counties by median household income (2006-2008)
This data is average 2006-2008 from the American Community Survey of the United States Bureau of the Census.
Of the top 25 counties, 11 are part of the Washington Metropolitan Area, 6 counties are part of the New York Metropolitan Area, and 2 counties are part of the San Francisco Bay Area.
Rank County,Median Household Income, Population, Educational Attainment*
1 Loudoun County, Virginia $110,643 277,433 58%
2 Fairfax County, Virginia $106,785 1,005,980 60%
3 Howard County, Maryland $101,710 272,412 60%
4 Somerset County, New Jersey $103,227 321,589 53%
5 Hunterdon County, New Jersey $100,947 129,000 52%
6 City of Fairfax, Virginia $98,133 23,281 52%
7 Morris County, New Jersey $97,565 486,459 52%
8 Douglas County, Colorado $97,480 270,286 54%
9 Arlington County, Virginia $96,390 204,889 71%
10 Montgomery County, Maryland $93,999 942,747 59%
11 Nassau County, New York $93,579 1,352,817 45%
12 Stafford County, Virginia $89,536 120,219 36%
13 Calvert County, Maryland $89,049 88,126 30%
14 Prince William County, Virginia $88,675 358,719 38%
15 Putnam County, New York $88,580 99,195 40%
*Based on bachelor's degree attainment (and above) for people 25 and older in the county
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment